Home » Prodotti » Trazione Leggera » BATTERIE PIASTRA PIANA
BOX | V | A (20H) | EN (A) | L | W | H | L.H | LAYOUT | TERMINAL | TALLONI |
---|---|---|---|---|---|---|---|---|---|---|
L1 | 12 | 50 | - | 242 | 175 | 190 | - | 0 | A | B3 |
L2 | 12 | 60 | - | 242 | 175 | 190 | - | 0 | A | B3 |
L3 | 12 | 80 | - | 275 | 175 | 190 | - | 0 | A | B5 |
L5 | 12 | 92 | - | 353 | 175 | 190 | - | 0 | A | B3 |
GR24 | 12 | 90 | - | 260 | 170 | 200 | 220 | 0 | A | B0 |
GR28K | 12 | 100 | - | 325 | 174 | 195 | 215 | 0 | A | B3 |
COMPACT B | 12 | 140 | - | 349 | 175 | 210 | 230 | 0 | A | B0 |
COMPACT A | 12 | 140 | - | 349 | 175 | 270 | 290 | 0 | A | B0 |
C | 12 | 180 | - | 513 | 276 | 203 | 243 | 0 | A | B3 |
C | 12 | 220 | - | 513 | 276 | 203 | 243 | 0 | A | B3 |
C | 12 | 225 | - | 513 | 276 | 203 | 243 | 0 | A | B3 |
MODULAR | 6 | 240 | - | 245 | 190 | 250 | 270 | 0 | A | B0 |
GC110 | 6 | 210 | - | 260 | 180 | 270 | Dual | B0 | ||
TROJAN | 6 | 232 | - | 260 | 180 | 255 | 275 | A | B0 | |
6US305 | 6 | 305 | - | 295 | 180 | 356 | Dual | B0 | ||
6US370 | 6 | 370 | - | 295 | 180 | 405 | Dual | B0 | ||
GC175 | 8 | 170 | - | 260 | 180 | 275 | A | B0 | ||
12 | 55 | - | 242 | 175 | 190 | - | 0 | A | B3 | |
L3 | 12 | 75 | - | 278 | 175 | 190 | - | 0 | A | B3 |
GR28 | 12 | 95 | - | 304 | 175 | 205 | 228 | 0 | A | B1 |
12 | 120 | - | 343 | 172 | 210 | 232 | 0 | A | B0 | |
12 | 130 | - | 345 | 170 | 265 | 285 | 0 | A | B0 | |
MODULAR | 6 | 240 | - | 245 | 190 | 270 | 282 | 0 | A | B0 |
Compilando il form accetti la nostra Privacy & Cookie Policy