Linea
JAPAN
Linea
JAPAN
Linea
JAPAN

| BOX | V | (AH) | EN (A) | L | W | H | L.H | LAYOUT | TERMINAL | TALLONI |
|---|---|---|---|---|---|---|---|---|---|---|
| E2 | 12 | 45 | 300 | 219 | 132 | 225 | - | 0 | A | B1 |
| E2 | 12 | 45 | 330 | 217 | 135 | 224 | ||||
| E2 | 12 | 45 | 300 | 219 | 132 | 225 | - | 1 | A | B1 |
| E2 SX | 12 | 45 | 330 | 217 | 135 | 224 | ||||
| B19J | 12 | 35 | 300 | 187 | 127 | 200 | 220 | 0 | B | B0 |
| B19J | 12 | 36 | 290 | 197 | 128 | 225 | ||||
| B19J SX | 12 | 35 | 300 | 187 | 127 | 200 | 220 | 1 | B | B0 |
| B19JAK | 12 | 35 | 300 | 197 | 129 | 202 | 222 | 0 | B | B1 |
| B19JAK | 12 | 36 | 290 | 197 | 128 | 225 | ||||
| B24 | 12 | 45 | 430 | 236 | 127 | 200 | 220 | 0 | B | B0 |
| B24 SX | 12 | 45 | 430 | 236 | 127 | 200 | 220 | 1 | B | B0 |
| B24 | 12 | 45 | 360 | 236 | 127 | 200 | 220 | 0 | A | B0 |
| B24 SX | 12 | 45 | 360 | 236 | 127 | 200 | 220 | 1 | A | B0 |
| D20 | 12 | 60 | 420 | 200 | 170 | 200 | 220 | 0 | A | B1 |
| D20 SX | 12 | 60 | 420 | 200 | 170 | 200 | 220 | 1 | A | B1 |
| D23 | 12 | 60 | 550 | 230 | 171 | 200 | 220 | 0 | A | B0 |
| D23 | 12 | 55 | 470 | 232 | 170 | 225 | ||||
| D23 SX | 12 | 60 | 550 | 230 | 171 | 200 | 220 | 1 | A | B0 |
| D26 | 12 | 70 | 600 | 260 | 168 | 200 | 220 | 0 | A | B0 |
| D26 | 12 | 65 | 560 | 260 | 170 | 225 | ||||
| D26 SX | 12 | 70 | 600 | 260 | 168 | 200 | 220 | 1 | A | B0 |
| D26 SX | 12 | 65 | 560 | 260 | 170 | 225 | ||||
| D31 | 12 | 100 | 740 | 304 | 173 | 220 | - | 0 | A | B1 |
| D31 | 12 | 95 | 760 | 301 | 175 | 215 | ||||
| D31 SX | 12 | 100 | 740 | 304 | 173 | 220 | - | 1 | A | B1 |
| D31 SX | 12 | 100 | 790 | 301 | 175 | 215 | ||||
| COMPACT B DX | 12 | 115 | 850 | 327 | 170 | 206 | 228 | 19 | A | B3 |


















