Home » Prodotti » Trazione Leggera » BATTERIA TRAZIONE
BOX | V | (AH) | EN (A) | L POLLICI(mm) | W POLLICI(mm) | H POLLICI(mm) | TERMINAL |
---|---|---|---|---|---|---|---|
GC2 | 6 | 225 | - | 262 (10.30) | 181 (7.11) | 281 (11.07) | 1 ELPT |
GC2 | 6 | 240 | - | 262 (10.30) | 181 (7.11) | 281 (11.07) | 4 EUT |
DIN | 6 | 245 | - | 244 (9.60) | 191 (7.50) | 269 (10.60) | 8 AP |
902 | 6 | 315 | - | 312 (12.27) | 174 (6.85) | 366 (14.41) | 7 UT |
903 | 6 | 390 | - | 311 (12.25) | 174 (6.85) | 417 (16.41) | 7 UT |
GC8 | 8 | 170 | - | 260 (10 1/4) | 181 (7 1/8) | 282 (11 1/8) | 1 ELPT |
GC2 | 6 | 225 | - | 262 (10.30) | 181 (7.11) | 281 (11.07) | 1 ELPT |
DIN | 6 | 315 | - | 312 (12.27) | 174 (6.85) | 366 (14.41) | 7 UT |
903 | 6 | 390 | - | 311 (12.25) | 174 (6.85) | 417 (16.41) | 7 UT |
GC8 | 8 | 170 | - | 260 (10 1/4) | 181 (7 1/8) | 282 (11 1/8) | 1 ELPT |
Compilando il form accetti la nostra Privacy & Cookie Policy