Home » Prodotti » Batterie per Auto » Linea START & STOP EFB
BOX | MODEL | V | (AH) | EN (A) | L | W | H | LAYOUT | TERMINAL | BASE |
---|---|---|---|---|---|---|---|---|---|---|
L1B | 5500550B | 12 | 50 | 480 | 210 | 175 | 175 | 0 | A | B3 |
L2 | 5600560 | 12 | 60 | 560 | 242 | 175 | 190 | 0 | A | B3 |
L2B | 5600560B | 12 | 60 | 560 | 242 | 175 | 175 | 0 | A | B3 |
L3 | 5700780 | 12 | 70 | 680 | 275 | 175 | 190 | 0 | A | B3 |
L3B | 5700780B | 12 | 70 | 680 | 275 | 175 | 175 | 0 | A | B3 |
L4 | 5800890 | 12 | 80 | 740 | 310 | 175 | 190 | 0 | A | B3 |
L4B | 5800890B | 12 | 80 | 740 | 310 | 175 | 175 | 0 | A | B3 |
L5 | 5900890 | 12 | 90 | 820 | 353 | 175 | 190 | 0 | A | B3 |
L5B | 5900890B | 12 | 90 | 820 | 353 | 175 | 175 | 0 | A | B3 |
D26 | M073000 EFB | 12 | 70 | 760 | 260 | 171 | 220 | 0 | A | B3 |
D31 | YD31EFB | 12 | 100 | 800 | 304 | 175 | 220 | 0 | A | B3 |
Compilando il form accetti la nostra Privacy & Cookie Policy